Fantasy Basketball First Trades
seonghuhn | November 11, 2008 4:21 PMThu, Nov 6, 7:10 PM PDT I made the following trade. It went through Sat, Nov 8, 7:32 PM PST. Looking at the 2009 stats it does not look great.
| PR | PRK | GP | FG% | FT% | 3PM | REB | AST | STL | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | 4.97 | 10 | 6 | .471 | .667 | 0.3 | 6.5 | 1.8 | 0.7 | 2.0 | 19.3 |
| Marc Gasol | 4.57 | 10 | 6 | .568 | .714 | 0.0 | 8.8 | 1.0 | 0.7 | 1.2 | 10.5 |
| for | |||||||||||
| Elton Brand | 2.67 | 18 | 6 | .461 | .692 | 0.0 | 11.8 | 1.2 | 0.5 | 0.7 | 14.7 |
But looking at the 2009 projections it looks fantastic.
| RNK | FG% | FT% | 3PM | REB | AST | STL | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | 82 | .487 | .757 | 0.0 | 7.7 | 1.4 | 0.7 | 1.4 | 17.0 |
| Marc Gasol | 113 | .530 | .647 | 0.0 | 7.7 | 1.1 | 0.3 | 1.1 | 13.8 |
| for | |||||||||
| Elton Brand | 14 | .522 | .770 | 0.0 | 9.4 | 2.7 | 0.7 | 2.3 | 21.5 |
My reasoning for the trade is that Elton Brand is a 2nd round player while Aldridge is a 9th round player and Gasol is a bench player. However Brand has been struggling, apparently because he keeps getting double-teamed since the rest of his team is so weak. Brand also did not play most of last season so the jury is still out on how effective he will be. Philadelphia did give him a ton of money to be a top player and lots of prognosticators were giddy about Philadelphia’s prospects. Aldridge is up and coming and looking stronger every game this season. Maybe he will blossom this season like a young Chris Bosh.
Immediately after this trade I made another trade at Thu, Nov 6, 9:08 PM PDT. It went through Sat, Nov 8, 9:29 PM PST. Looking at the 2009 stats it looks quite favorable for me.
| PR | PRK | GP | FG% | FT% | 3PM | REB | AST | STL | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Murphy | 4.41 | 12 | 5 | .447 | .500 | 2.4 | 10.4 | 2.6 | 1.4 | 0.8 | 11.6 |
| for | |||||||||||
| Tracy McGrady | 5.72 | 12 | 6 | .405 | .841 | 0.5 | 4.8 | 5.5 | 1.8 | 0.2 | 18.7 |
It does not look as good based on the 2009 projections.
| RNK | FG% | FT% | 3PM | REB | AST | STL | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| Troy Murphy | 80 | .452 | .786 | 1.2 | 8.5 | 2.3 | 0.8 | 0.5 | 13.8 |
| for | |||||||||
| Tracy McGrady | 108 | .421 | .701 | 1.5 | 5.3 | 5.9 | 1.1 | 0.5 | 22.8 |
My reasoning for the trade is that while Troy Murphy is a solid player, a 9th round pick, Tracy McGrady could be a top 50 player, a 4th to 5th round pick. He is a high risk, high reward play because of his injury history. It does not help my confidence in this trade that he went 1/11 in his latest game. But in the end, I think that Troy Murphy was not too big of a price to pay.
Now if only I could get Chris Bosh…
Related posts:
- Fantasy Basketball H2H Trades
- Fantasy Basketball Another Trade
- Hello Boozer
- Hello Candy Man
- Fantasy Basketball Draft
Categories: Basketball
No Comments »

No Responses to “Fantasy Basketball First Trades”
Care to comment?