Fantasy Basketball H2H Trades
seonghuhn | November 21, 2008 12:11 PMThis week I made two trades in my head to head league.
Tue, Nov 18 12:27 PM PST I accepted the following trade offer. It went through Thu, Nov 20, 12:31 PM PST. Looking at the 2009 stats it looks unfavorable.
| PR | PRK | GP | FG% | FT% | 3PM | REB | AST | STL | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | 7.17 | 7 | 11 | .453 | .872 | 1.2 | 7.5 | 3.1 | 0.6 | 0.6 | 16.2 |
| for | |||||||||||
| Shawn Marion | 4.76 | 17 | 10 | .467 | .632 | 0.4 | 9.0 | 1.2 | 1.3 | 1.8 | 11.4 |
But it looks quite good based on the 2009 projections.
| RNK | FG% | FT% | 3PM | REB | AST | STL | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | 109 | .453 | .767 | 0.8 | 4.9 | 3.0 | 0.6 | 0.5 | 13.6 |
| for | |||||||||
| Shawn Marion | 7 | .517 | .764 | 1.1 | 10.4 | 2.0 | 2.0 | 1.5 | 17.1 |
My reasoning for the trade is that Shawn Marion is a 1st to 2nd round player and his average ESPN draft position was 10th. Tayshaun Prince’s average ESPN draft position was 95th and I took him in the 8th round.
I think Tayshaun Prince is going to have a great season while I expect Shawn Marion not to live up to expectations. In the worst case scenario Tayshaun may have a better season but I think the most likely scenario is that Shawn does better. One concern with Tayshaun is that he has to share the ball with the selfish Allen Iverson and also the scorers Richard Hamilton and Rasheed Wallace.
Shawn is clearly not going to be the number one option in Miami but hopefully he will be number two, it depends on Michael Beasley’s growth as a player. I actually would not be surprised to see Shawn traded, maybe to the Lakers which would not be good for his numbers.
Also I had to do the deal because I needed a power forward which Shawn Marion qualifies. I had no idea I would soon be getting another power forward.
Shortly afterwards I made another trade at Tue, Nov 18 10:01 PM PST. It went through Thu, Nov 20, 10:31 PM PST. Again it is another trade where the 2009 stats look bad but the 2009 projections look good.
| PR | PRK | GP | FG% | FT% | 3PM | REB | AST | STL | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Robinson | 7.68 | 6 | 11 | .468 | .750 | 2.0 | 4.0 | 4.4 | 2.1 | 0.0 | 13.9 |
| Jameer Nelson | 5.59 | 11 | 11 | .481 | .944 | 0.9 | 4.1 | 4.5 | 1.0 | 0.0 | 13.7 |
| for | |||||||||||
| Josh Smith | -0.74 | 85 | 4 | .426 | .571 | 1.0 | 8.0 | 1.3 | 2.3 | 2.5 | 12.0 |
Josh Smith is a second round player, average ESPN draft position of 18, while Nate Robinson and Jameer Nelson weren’t even drafted onto peoples’ starting rosters with average draft positions of 111 and 115 respectively.
| RNK | FG% | FT% | 3PM | REB | AST | STL | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| Nate Robinson | 141 | .423 | .777 | 1.4 | 3.2 | 2.8 | 0.9 | 0.0 | 13.3 |
| Jameer Nelson | 107 | .459 | .821 | 1.0 | 3.4 | 5.3 | 1.0 | 0.1 | 12.4 |
| for | |||||||||
| Josh Smith | 17 | .450 | .708 | 0.4 | 8.1 | 3.2 | 1.4 | 2.8 | 16.1 |
Since Jameer and Nate are so hot and Josh is hurt, which is hurting his numbers, especially his player rating which is currently negative, I thought I might have a shot at getting him. Plus I have too many of these small point guard/shooting guard types. I was pretty happy when the trade went through and I can use the blocks and steals.
Also someone recently offered me Cutino Mobley for Brandon Roy. Cutino Mobley! I countered with Brandon Roy for Amare Stoudemire.
Related posts:
- Fantasy Basketball First Trades
- Fantasy Basketball Another Trade
- Hello Boozer
- Hello Candy Man
- Fantasy Basketball H2H Draft
Categories: Basketball
No Comments »

No Responses to “Fantasy Basketball H2H Trades”
Care to comment?