2008 Investment Portfolio Review
seonghuhn | January 5, 2009 11:05 AMInspired by MoneyBlog I decided to look back at 2008 and see how bad the destruction was to our savings.
| Account | Return |
|---|---|
| Vanguard Frank’s IRA | -36.95% |
| Vanguard Frank’s Roth IRA | -36.95% |
| Vanguard Ji’s IRA | -36.93% |
| Vanguard Ji’s Roth IRA | -36.93% |
| Vanguard SEP-IRA | -42.08% |
| Vanguard Dylan’s 529 | -38.56% |
| Vanguard Isaac’s 529 | -37.25% |
| Vanguard Victoria’s 529 | -44.50% |
| Security | Return |
|---|---|
| Vanguard 500 Index | -36.93% |
| Vanguard Aggressive Age-Based Option: Aggressive Growth Portfolio | -38.96% |
| Vanguard Small-Cap Index | -10.92% |
| Vanguard Total International Index | -49.79% |
| Vanguard Total Stock Market Index | -39.19% |
It’s tough to accept that years of savings were wiped out. It makes me wonder if my savings strategy (index funds, once a year, balanced between U.S. and international) is working. But until I learn of a better strategy I will keep trying this out. I am optimistic about 2009.
Related posts:
- Lazy Guide to Investing
- The Lazy Person’s Guide To Investing
- Children’s 529
- More Privacy
- Maximizing Interest
Categories: Finance
1 Comment »
One Response to “2008 Investment Portfolio Review”
I don’t have the stomach to look at my portfolio in detail although I did sell some stocks in my non-retirement account to take advantage of the capital loss deduction.
Care to comment?